Where Is My CIL?
A Center for Independent Living (CIL) is a nonprofit run by and for people with disabilities. Every county in Kentucky is served by one of three CILs. This page tells you which CIL serves your county and how to reach them.
Kentucky has three Centers for Independent Living. The Center for Accessible Living serves 91 counties from four offices, the disAbility Resource Center serves 21 counties in eastern Kentucky, and the Independence Alliance serves 8 counties in northern Kentucky.
Service area map
The map below shows the same information in visual form. Everything it shows is written out in Find your county (A to Z) further down this page, so you do not need to use the map to find your center.

You can also download the Where Is My CIL? flyer (PDF). The PDF is a print handout; this web page is the accessible version.
Find your county (A to Z)
Find your county below, then use the links above to reach that center. The table has 120 rows, one for each Kentucky county.
Skip past the county table| County | Served by |
|---|---|
| Adair County | Center for Accessible Living |
| Allen County | Center for Accessible Living, Bowling Green office |
| Anderson County | Center for Accessible Living, Lexington office |
| Ballard County | Center for Accessible Living, Murray office |
| Barren County | Center for Accessible Living, Bowling Green office |
| Bath County | Center for Accessible Living |
| Bell County | disAbility Resource Center |
| Boone County | Independence Alliance |
| Bourbon County | Center for Accessible Living, Lexington office |
| Boyd County | Center for Accessible Living |
| Boyle County | Center for Accessible Living, Lexington office |
| Bracken County | Center for Accessible Living |
| Breathitt County | disAbility Resource Center |
| Breckinridge County | Center for Accessible Living |
| Bullitt County | Center for Accessible Living, Louisville office |
| Butler County | Center for Accessible Living, Bowling Green office |
| Caldwell County | Center for Accessible Living |
| Calloway County | Center for Accessible Living, Murray office |
| Campbell County | Independence Alliance |
| Carlisle County | Center for Accessible Living, Murray office |
| Carroll County | Independence Alliance |
| Carter County | Center for Accessible Living |
| Casey County | Center for Accessible Living |
| Christian County | Center for Accessible Living |
| Clark County | Center for Accessible Living, Lexington office |
| Clay County | disAbility Resource Center |
| Clinton County | Center for Accessible Living |
| Crittenden County | Center for Accessible Living |
| Cumberland County | Center for Accessible Living |
| Daviess County | Center for Accessible Living |
| Edmonson County | Center for Accessible Living, Bowling Green office |
| Elliott County | Center for Accessible Living |
| Estill County | Center for Accessible Living, Lexington office |
| Fayette County | Center for Accessible Living, Lexington office |
| Fleming County | Center for Accessible Living |
| Floyd County | disAbility Resource Center |
| Franklin County | Center for Accessible Living, Lexington office |
| Fulton County | Center for Accessible Living, Murray office |
| Gallatin County | Independence Alliance |
| Garrard County | Center for Accessible Living, Lexington office |
| Grant County | Independence Alliance |
| Graves County | Center for Accessible Living, Murray office |
| Grayson County | Center for Accessible Living |
| Green County | Center for Accessible Living |
| Greenup County | Center for Accessible Living |
| Hancock County | Center for Accessible Living |
| Hardin County | Center for Accessible Living |
| Harlan County | disAbility Resource Center |
| Harrison County | Center for Accessible Living, Lexington office |
| Hart County | Center for Accessible Living, Bowling Green office |
| Henderson County | Center for Accessible Living |
| Henry County | Center for Accessible Living, Louisville office |
| Hickman County | Center for Accessible Living, Murray office |
| Hopkins County | Center for Accessible Living |
| Jackson County | disAbility Resource Center |
| Jefferson County | Center for Accessible Living, Louisville office |
| Jessamine County | Center for Accessible Living, Lexington office |
| Johnson County | disAbility Resource Center |
| Kenton County | Independence Alliance |
| Knott County | disAbility Resource Center |
| Knox County | disAbility Resource Center |
| LaRue County | Center for Accessible Living |
| Laurel County | disAbility Resource Center |
| Lawrence County | Center for Accessible Living |
| Lee County | disAbility Resource Center |
| Leslie County | disAbility Resource Center |
| Letcher County | disAbility Resource Center |
| Lewis County | Center for Accessible Living |
| Lincoln County | Center for Accessible Living, Lexington office |
| Livingston County | Center for Accessible Living |
| Logan County | Center for Accessible Living, Bowling Green office |
| Lyon County | Center for Accessible Living |
| Madison County | Center for Accessible Living, Lexington office |
| Magoffin County | disAbility Resource Center |
| Marion County | Center for Accessible Living |
| Marshall County | Center for Accessible Living, Murray office |
| Martin County | disAbility Resource Center |
| Mason County | Center for Accessible Living |
| McCracken County | Center for Accessible Living, Murray office |
| McCreary County | Center for Accessible Living |
| McLean County | Center for Accessible Living |
| Meade County | Center for Accessible Living |
| Menifee County | Center for Accessible Living |
| Mercer County | Center for Accessible Living, Lexington office |
| Metcalfe County | Center for Accessible Living, Bowling Green office |
| Monroe County | Center for Accessible Living, Bowling Green office |
| Montgomery County | Center for Accessible Living |
| Morgan County | Center for Accessible Living |
| Muhlenberg County | Center for Accessible Living |
| Nelson County | Center for Accessible Living |
| Nicholas County | Center for Accessible Living, Lexington office |
| Ohio County | Center for Accessible Living |
| Oldham County | Center for Accessible Living, Louisville office |
| Owen County | Independence Alliance |
| Owsley County | disAbility Resource Center |
| Pendleton County | Independence Alliance |
| Perry County | disAbility Resource Center |
| Pike County | disAbility Resource Center |
| Powell County | Center for Accessible Living, Lexington office |
| Pulaski County | Center for Accessible Living |
| Robertson County | Center for Accessible Living |
| Rockcastle County | disAbility Resource Center |
| Rowan County | Center for Accessible Living |
| Russell County | Center for Accessible Living |
| Scott County | Center for Accessible Living, Lexington office |
| Shelby County | Center for Accessible Living, Louisville office |
| Simpson County | Center for Accessible Living, Bowling Green office |
| Spencer County | Center for Accessible Living, Louisville office |
| Taylor County | Center for Accessible Living |
| Todd County | Center for Accessible Living |
| Trigg County | Center for Accessible Living |
| Trimble County | Center for Accessible Living, Louisville office |
| Union County | Center for Accessible Living |
| Warren County | Center for Accessible Living, Bowling Green office |
| Washington County | Center for Accessible Living |
| Wayne County | Center for Accessible Living |
| Webster County | Center for Accessible Living |
| Whitley County | disAbility Resource Center |
| Wolfe County | disAbility Resource Center |
| Woodford County | Center for Accessible Living, Lexington office |
End of the county table.
Center for Accessible Living
The Center for Accessible Living (CAL) serves 91 Kentucky counties from four offices. Any office can help you, and the Louisville office is the main point of contact.
Contact the Center for Accessible Living
Louisville office
- Phone: 502-589-6620
- Email: info@calky.org
- Website: Center for Accessible Living website, calky.org
- Address: 501 E Broadway, Suite 310
Louisville, KY 40202
Murray office
- Phone: 270-753-7676
- Address: 205 Andrus Drive, Suite A
Murray, KY 42071
Bowling Green office
- Phone: 270-599-0911
- Address: 1600 Scottsville Road, Suite 300
Bowling Green, KY 42104
Lexington office (Independence Place)
- Phone: 859-266-2807
- Address: 870 Corporate Drive, Suite 200
Lexington, KY 40503
Counties served by the Center for Accessible Living
Open a list below to see the counties each office covers.
Show the 49 counties served statewide
Contact any Center for Accessible Living office for help in these counties.
- Adair
- Bath
- Boyd
- Bracken
- Breckinridge
- Caldwell
- Carter
- Casey
- Christian
- Clinton
- Crittenden
- Cumberland
- Daviess
- Elliott
- Fleming
- Grayson
- Green
- Greenup
- Hancock
- Hardin
- Henderson
- Hopkins
- LaRue
- Lawrence
- Lewis
- Livingston
- Lyon
- Marion
- Mason
- McCreary
- McLean
- Meade
- Menifee
- Montgomery
- Morgan
- Muhlenberg
- Nelson
- Ohio
- Pulaski
- Robertson
- Rowan
- Russell
- Taylor
- Todd
- Trigg
- Union
- Washington
- Wayne
- Webster
Show the 7 counties served by the Louisville office
- Bullitt
- Henry
- Jefferson
- Oldham
- Shelby
- Spencer
- Trimble
Show the 8 counties served by the Murray office
- Ballard
- Calloway
- Carlisle
- Fulton
- Graves
- Hickman
- Marshall
- McCracken
Show the 10 counties served by the Bowling Green office
- Allen
- Barren
- Butler
- Edmonson
- Hart
- Logan
- Metcalfe
- Monroe
- Simpson
- Warren
Show the 17 counties served by the Lexington office, Independence Place
- Anderson
- Bourbon
- Boyle
- Clark
- Estill
- Fayette
- Franklin
- Garrard
- Harrison
- Jessamine
- Lincoln
- Madison
- Mercer
- Nicholas
- Powell
- Scott
- Woodford
disAbility Resource Center
The disAbility Resource Center serves 21 counties in eastern Kentucky from its office in Hazard.
Contact the disAbility Resource Center
- Phone: 606-436-0000
- Email: bnoble@drctn.org
- Website: disAbility Resource Center website, drctn.org
- Address: 490 Village Lane
Hazard, KY 41701
Counties served by the disAbility Resource Center
Show the 21 counties served by the disAbility Resource Center
- Bell
- Breathitt
- Clay
- Floyd
- Harlan
- Jackson
- Johnson
- Knott
- Knox
- Laurel
- Lee
- Leslie
- Letcher
- Magoffin
- Martin
- Owsley
- Perry
- Pike
- Rockcastle
- Whitley
- Wolfe
Independence Alliance
The Independence Alliance serves 8 counties in northern Kentucky from its office in Cincinnati, Ohio.
Contact the Independence Alliance
- Phone: 859-341-4346
- Email: info@independencealliance.org
- Website: Independence Alliance website, independencealliance.org
- Address: 2368 Victory Parkway, Suite 501
Cincinnati, OH 45206
Counties served by the Independence Alliance
Show the 8 counties served by the Independence Alliance
- Boone
- Campbell
- Carroll
- Gallatin
- Grant
- Kenton
- Owen
- Pendleton
The five core services every CIL provides
Every Center for Independent Living in Kentucky provides these five services at no cost to you.
- Independent living skills training
- Advocacy
- Peer support
- Youth and adult transition
- Information and referral
Not sure which center to call?
If you cannot find your county, or you are not sure which center fits your situation, contact Kentucky SILC and we will point you in the right direction.
